HomeSearch by MicroorganismCandida albicans
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida albicans 0.0039 0.06 ≤0.001 - >0.5 Anidulafungin (LY303366) 547
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 530
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 564
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 589
Candida albicans 0.06 0.06 <0.03 - 0.25 Anidulafungin (LY303366) 10
Candida albicans 0.06 0.12 ≤0.03 - 0.25 Anidulafungin (LY303366) 555
Candida albicans 0.06 0.25 <0.03 - 0.25 Anidulafungin (LY303366) 10
Candida albicans 0.125 0.25 ≤0.0313 - 0.25 Anidulafungin (LY303366) 559
Candida albicans 0.125 0.25 ≤0.0313 - 0.25 Anidulafungin (LY303366) 559
Candida albicans 0.125 0.5 <0.03 - >2 Anidulafungin (LY303366) 563
Candida albicans - 0.06 ? - ? Anidulafungin (LY303366) 536
Candida albicans - - <0.005 - >8 Anidulafungin (LY303366) 693
Candida albicans - - 0.01 - 0.5 Anidulafungin (LY303366) 558