HomeSearch by MicroorganismStenotrophomonas maltophilia
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Stenotrophomonas maltophilia >8 >8 4 - >8 Imipenem 472
Stenotrophomonas maltophilia >8 >8 >8 - ? Imipenem 462
Stenotrophomonas maltophilia >16 >16 8 - >16 Imipenem 493
Stenotrophomonas maltophilia >16 >16 >16 - ? Imipenem 479
Stenotrophomonas maltophilia >32 >32 32 - >32 Imipenem 1371
Stenotrophomonas maltophilia >32 >32 >32 - ? Imipenem 938
Stenotrophomonas maltophilia >64 >64 8 - >64 Imipenem 1448
Stenotrophomonas maltophilia >128 >128 8 - >128 Imipenem 600
Stenotrophomonas maltophilia >128 >128 16 - >128 Imipenem 113
Stenotrophomonas maltophilia >260 >516 ? - ? Imipenem 1015
Stenotrophomonas maltophilia >- >8 ? - ? Imipenem 1358