HomeSearch by MicroorganismStreptococcus pneumonia
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Streptococcus pneumonia 0.5 1 ≤0.06 - 32 Levofloxacin (Levaquin, Quixin) 42
Streptococcus pneumonia 0.5 2 ≤0.25 - 16 Levofloxacin (Levaquin, Quixin) 371
Streptococcus pneumonia 1 1 ≤0.03 - >4 Levofloxacin (Levaquin, Quixin) 412
Streptococcus pneumonia 1 1 0.06 - >4 Levofloxacin (Levaquin, Quixin) 472
Streptococcus pneumonia 1 1 ≤0.12 - >4 Levofloxacin (Levaquin, Quixin) 499
Streptococcus pneumonia 1 1 ≤0.12 - 32 Levofloxacin (Levaquin, Quixin) 236
Streptococcus pneumonia 1 1 0.5 - 2 Levofloxacin (Levaquin, Quixin) 317
Streptococcus pneumonia 1 1 0.5 - 2 Levofloxacin (Levaquin, Quixin) 120
Streptococcus pneumonia 1 1 0.5 - 2 Levofloxacin (Levaquin, Quixin) 1279
Streptococcus pneumonia 1 1 0.5 - >8 Levofloxacin (Levaquin, Quixin) 108
Streptococcus pneumonia 1 2 0.5 - 4 Levofloxacin (Levaquin, Quixin) 121
Streptococcus pneumonia - 1 ? - ? Levofloxacin (Levaquin, Quixin) 66
Streptococcus pneumonia - 32 0.06 - 32 Levofloxacin (Levaquin, Quixin) 59
Streptococcus pneumonia - - 0.12 - 32 Levofloxacin (Levaquin, Quixin) 956
Streptococcus pneumonia - - 0.25 - 16 Levofloxacin (Levaquin, Quixin) 107
Streptococcus pneumonia - - 1.22 - ? Levofloxacin (Levaquin, Quixin) 1256
Streptococcus pneumonia (ATCC 5649 + mef (A) + erythromycin-resistant + penicillin-resi) - - 4 - ? Levofloxacin (Levaquin, Quixin) 437
Streptococcus pneumonia (ATCC 6396 + clindamycin-resistant + erm (B) + erythromycin-res) - - 1 - ? Levofloxacin (Levaquin, Quixin) 437