HomeSearch by MicroorganismStreptococcus pneumonia
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Streptococcus pneumonia 0.5 1 0.12 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 6
Streptococcus pneumonia 0.5 1 ≤0.5 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 42
Streptococcus pneumonia 1 0.5 ≤0.03 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 162
Streptococcus pneumonia 1 1 0.12 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 472
Streptococcus pneumonia 1 1 0.25 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 108
Streptococcus pneumonia 1 1 0.25 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 236
Streptococcus pneumonia 1 1 0.25 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 189
Streptococcus pneumonia 1 1 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1279
Streptococcus pneumonia 1 2 0.5 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 371
Streptococcus pneumonia - 1.5 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 1112
Streptococcus pneumonia - - 0.25 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 956
Streptococcus pneumonia - - 0.5 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 193
Streptococcus pneumonia - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 106
Streptococcus pneumonia - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 20
Streptococcus pneumonia - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 609
Streptococcus pneumonia - - 1 - ? Linezolid (PNU-100766, U-100766, Zyvox) 517