HomeSearch by MicroorganismStreptococcus pneumonia (penicillin-susceptible)
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Streptococcus pneumonia (penicillin-susceptible) 0.05 0.05 0.025 - 0.05 Garenoxacin (T-3811, BMS-284756) 17
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.12 0.03 - 0.12 Garenoxacin (T-3811, BMS-284756) 268
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - 0.12 Garenoxacin (T-3811, BMS-284756) 443
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - 0.12 Garenoxacin (T-3811, BMS-284756) 130
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - 4 Garenoxacin (T-3811, BMS-284756) 102
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.06 - 0.12 Garenoxacin (T-3811, BMS-284756) 1111
Streptococcus pneumonia (penicillin-susceptible) 0.125 0.125 0.03 - 1 Garenoxacin (T-3811, BMS-284756) 225
Streptococcus pneumonia (penicillin-susceptible) - 0.125 ? - ? Garenoxacin (T-3811, BMS-284756) 1044