HomeSearch by MicroorganismStreptococcus pyogenes
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Streptococcus pyogenes 0.12 0.25 0.06 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 1467
Streptococcus pyogenes 0.12 0.25 0.06 - 2 Moxifloxacin (BAY 12-8039, Avelox) 268
Streptococcus pyogenes 0.12 0.5 0.12 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 443
Streptococcus pyogenes 0.12 0.5 0.12 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 130
Streptococcus pyogenes 0.25 0.25 0.12 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 244
Streptococcus pyogenes 0.25 0.25 0.12 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 102
Streptococcus pyogenes - 0.2 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 50
Streptococcus pyogenes - 0.25 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341