HomeSearch by MicroorganismCandida glabrata
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida glabrata 0.03 0.03 ? - ? Anidulafungin (LY303366) 564
Candida glabrata 0.03 0.13 ? - ? Anidulafungin (LY303366) 589
Candida glabrata 0.03 0.13 ? - ? Anidulafungin (LY303366) 530
Candida glabrata 0.12 0.12 0.12 - 0.25 Anidulafungin (LY303366) 555
Candida glabrata 0.12 0.25 0.06 - 0.25 Anidulafungin (LY303366) 10
Candida glabrata 0.25 0.5 <0.03 - 8 Anidulafungin (LY303366) 563
Candida glabrata 0.25 0.5 ≤0.0313 - 1 Anidulafungin (LY303366) 559
Candida glabrata 0.25 0.5 ≤0.0313 - 1 Anidulafungin (LY303366) 559
Candida glabrata - 0.12 ? - ? Anidulafungin (LY303366) 536
Candida glabrata - - <0.01 - >8 Anidulafungin (LY303366) 693
Candida glabrata - - 0.06 - 0.25 Anidulafungin (LY303366) 558