HomeSearch by MicroorganismCandida parapsilosis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida parapsilosis 0.5 2 ≤0.03 - 4 Anidulafungin (LY303366) 547
Candida parapsilosis 1 2 ? - ? Anidulafungin (LY303366) 564
Candida parapsilosis 2 2 0.5 - 2 Anidulafungin (LY303366) 10
Candida parapsilosis 2 2 ? - ? Anidulafungin (LY303366) 530
Candida parapsilosis 2 2 ? - ? Anidulafungin (LY303366) 589
Candida parapsilosis 2 4 2 - 8 Anidulafungin (LY303366) 555
Candida parapsilosis 4 4 2 - 8 Anidulafungin (LY303366) 559
Candida parapsilosis >4 >8 0.06 - >8 Anidulafungin (LY303366) 563
Candida parapsilosis - 2 ? - ? Anidulafungin (LY303366) 536
Candida parapsilosis - - <0.01 - >8 Anidulafungin (LY303366) 693
Candida parapsilosis - - 0.5 - 2 Anidulafungin (LY303366) 558