HomeSearch by MicroorganismEnterococcus faecalis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Enterococcus faecalis 0.03 0.06 <0.015 - 0.12 Tigecycline (GAR-936, Tigacyl) 6
Enterococcus faecalis 0.06 0.12 0.015 - 0.5 Tigecycline (GAR-936, Tigacyl) 475
Enterococcus faecalis 0.12 0.25 ≤0.016 - 2 Tigecycline (GAR-936, Tigacyl) 472
Enterococcus faecalis 0.12 0.25 0.06 - 0.25 Tigecycline (GAR-936, Tigacyl) 214
Enterococcus faecalis 0.12 0.25 0.06 - 0.5 Tigecycline (GAR-936, Tigacyl) 16
Enterococcus faecalis 0.12 0.25 0.06 - 0.5 Tigecycline (GAR-936, Tigacyl) 476
Enterococcus faecalis 0.25 0.25 ≤0.12 - 0.5 Tigecycline (GAR-936, Tigacyl) 89
Enterococcus faecalis 0.25 0.25 0.25 - 0.5 Tigecycline (GAR-936, Tigacyl) 497
Enterococcus faecalis - - 0.12 - 0.25 Tigecycline (GAR-936, Tigacyl) 311