HomeSearch by MicroorganismEnterococcus faecalis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Enterococcus faecalis 1 1 0.5 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 497
Enterococcus faecalis 1 2 0.5 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 371
Enterococcus faecalis 2 2 0.25 - >8 Linezolid (PNU-100766, U-100766, Zyvox) 472
Enterococcus faecalis 2 2 0.25 - 64 Linezolid (PNU-100766, U-100766, Zyvox) 108
Enterococcus faecalis 2 2 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 6
Enterococcus faecalis 2 2 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1130
Enterococcus faecalis 2 2 ≤0.5 - 16 Linezolid (PNU-100766, U-100766, Zyvox) 475
Enterococcus faecalis 2 2 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 115
Enterococcus faecalis 2 4 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 11
Enterococcus faecalis 2 4 1 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 7
Enterococcus faecalis >2 >16 0.5 - >16 Linezolid (PNU-100766, U-100766, Zyvox) 1279
Enterococcus faecalis - 4 1 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 726
Enterococcus faecalis - 4 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 240
Enterococcus faecalis - - 1 - 16 Linezolid (PNU-100766, U-100766, Zyvox) 1601
Enterococcus faecalis - - 2 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 280