HomeSearch by MicroorganismEnterococcus faecalis
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Enterococcus faecalis 0.125 0.25 0.016 - 0.5 Moxifloxacin (BAY 12-8039, Avelox) 1544
Enterococcus faecalis 0.25 0.25 0.12 - 1 Moxifloxacin (BAY 12-8039, Avelox) 244
Enterococcus faecalis 0.25 8 0.12 - 32 Moxifloxacin (BAY 12-8039, Avelox) 268
Enterococcus faecalis 0.25 8 0.25 - 16 Moxifloxacin (BAY 12-8039, Avelox) 130
Enterococcus faecalis 0.25 8 0.25 - 16 Moxifloxacin (BAY 12-8039, Avelox) 443
Enterococcus faecalis 0.5 0.5 0.25 - >32 Moxifloxacin (BAY 12-8039, Avelox) 102
Enterococcus faecalis - 0.5 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341
Enterococcus faecalis - 0.568 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 50