HomeSearch by MicroorganismTrichophyton rubrum
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Trichophyton rubrum 0.003 0.003 0.003 - 1 Terbinafine 685
Trichophyton rubrum 0.003 - 0.003 - 1 Terbinafine 685
Trichophyton rubrum 0.008 0.03 0.002 - 0.06 Terbinafine 684
Trichophyton rubrum 0.008 0.03 0.002 - 0.06 Terbinafine 309
Trichophyton rubrum 0.008 0.03 0.002 - 0.06 Terbinafine 705
Trichophyton rubrum 0.01 0.06 0.003 - >16 Terbinafine 705
Trichophyton rubrum <0.031 <0.031 <0.031 - ? Terbinafine 1106
Trichophyton rubrum - - 0.01 - ? Terbinafine 1114
Trichophyton rubrum - - 0.01 - ? Terbinafine 1182