HomeSearch by MicroorganismEnterococcus faecium
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Enterococcus faecium 1 1 0.5 - 1 Linezolid (PNU-100766, U-100766, Zyvox) 497
Enterococcus faecium 1 2 0.5 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 371
Enterococcus faecium 2 2 0.25 - >8 Linezolid (PNU-100766, U-100766, Zyvox) 472
Enterococcus faecium 2 2 0.5 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 6
Enterococcus faecium 2 2 0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 11
Enterococcus faecium 2 2 ≤0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 475
Enterococcus faecium 2 2 0.5 - >16 Linezolid (PNU-100766, U-100766, Zyvox) 1279
Enterococcus faecium 2 2 1 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 1130
Enterococcus faecium 2 2 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 115
Enterococcus faecium 4 4 1 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 7
Enterococcus faecium - 2 ? - ? Linezolid (PNU-100766, U-100766, Zyvox) 1358
Enterococcus faecium - 4 0.5 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 726
Enterococcus faecium - - 2 - 4 Linezolid (PNU-100766, U-100766, Zyvox) 280
Enterococcus faecium - - 2 - ? Linezolid (PNU-100766, U-100766, Zyvox) 20