HomeSearch by MicroorganismEnterococcus faecium
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Enterococcus faecium >0.12 >8 0.12 - >8 Moxifloxacin (BAY 12-8039, Avelox) 1060
Enterococcus faecium 1 1 0.25 - 2 Moxifloxacin (BAY 12-8039, Avelox) 244
Enterococcus faecium >2 >32 0.12 - >32 Moxifloxacin (BAY 12-8039, Avelox) 102
Enterococcus faecium 4 16 0.5 - 64 Moxifloxacin (BAY 12-8039, Avelox) 130
Enterococcus faecium 4 16 0.5 - 64 Moxifloxacin (BAY 12-8039, Avelox) 443
Enterococcus faecium 8 16 0.06 - 64 Moxifloxacin (BAY 12-8039, Avelox) 268
Enterococcus faecium - 2 ? - ? Moxifloxacin (BAY 12-8039, Avelox) 341