HomeSearch by MicroorganismBacteroides melaninogenicus subsp. Intermedius
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Bacteroides melaninogenicus subsp. Intermedius <=0.062 0.5 <=0.062 - 0.5 Ceftizoxime (Cefizox) 1470
Bacteroides melaninogenicus subsp. Intermedius <=0.062 0.5 <=0.062 - 1 Clindamycin (Cleocin) 1470
Bacteroides melaninogenicus subsp. Intermedius 0.5 1 0.125 - 4 N-Formimidoyl thienamycin 1470
Bacteroides melaninogenicus subsp. Intermedius 0.5 4 0.125 - 16 Moxalactam (Latamoxef) 1470
Bacteroides melaninogenicus subsp. Intermedius 0.5 8 <=0.062 - 8 Cefoperazone (Cefobid) 1470
Bacteroides melaninogenicus subsp. Intermedius 1 2 0.25 - 2 Metronidazole (Flagyl) 1470
Bacteroides melaninogenicus subsp. Intermedius 1 4 0.125 - 8 Cefoxitin (Mefoxin) 1470
Bacteroides melaninogenicus subsp. Intermedius 1 8 0.125 - 32 Ceftazidime (Ceptaz, Fortaz, Tanicef) 1470
Bacteroides melaninogenicus subsp. Intermedius 125 2 <=0.062 - 4 Cefotaxime (Cephotaxime, Claforan) 1470