HomeSearch by MicroorganismHaemophilus influenzae
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Haemophilus influenzae 0.015 0.03 0.015 - 0.06 Levofloxacin (Levaquin, Quixin) 1279
Haemophilus influenzae 0.015 0.06 ≤0.008 - 0.5 Cefotaxime (Cephotaxime, Claforan) 500
Haemophilus influenzae 0.015 0.25 0.015 - 0.5 Cefotaxime (Cephotaxime, Claforan) 1111
Haemophilus influenzae 0.016 0.016 0.008 - 0.016 Levofloxacin (Levaquin, Quixin) 120
Haemophilus influenzae <0.016 <0.016 <0.016 - 0.25 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 85
Haemophilus influenzae 0.016 0.031 0.008 - 0.125 Levofloxacin (Levaquin, Quixin) 109
Haemophilus influenzae 0.023 0.032 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 403
Haemophilus influenzae 0.03 0.03 0.015 - 0.03 Ceftibuten (Cedax) 1494
Haemophilus influenzae 0.03 0.03 ≤0.015 - 0.03 Grepafloxacin (Raxar) 244
Haemophilus influenzae ≤0.03 ≤0.03 ≤0.03 - 0.06 Garenoxacin (T-3811, BMS-284756) 1111
Haemophilus influenzae <0.03 <0.03 <0.03 - 0.25 Gatifloxacin (Tequin) 85
Haemophilus influenzae <0.03 <0.03 <0.03 - 0.25 Trovafloxacin (Trovan) 85
Haemophilus influenzae ≤0.03 ≤0.03 ≤0.03 - 1 Gatifloxacin (Tequin) 412
Haemophilus influenzae ≤0.03 ≤0.03 ≤0.03 - 4 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 499
Haemophilus influenzae ≤0.03 ≤0.03 ≤0.03 - 4 Levofloxacin (Levaquin, Quixin) 499
Haemophilus influenzae ≤0.03 ≤0.03 ≤0.03 - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248
Haemophilus influenzae 0.03 0.06 ≤0.015 - 0.06 Trovafloxacin (Trovan) 244
Haemophilus influenzae 0.03 0.06 0.03 - 0.12 Cefpirome 1491
Haemophilus influenzae 0.03 0.12 0.008 - 2 Cefixime (Suprax) 274
Haemophilus influenzae 0.03 0.12 ≤0.016 - 0.25 Mupirocin (Bactroban) 120
Haemophilus influenzae 0.03 0.12 ≤0.03 - 1 Cefixime (Suprax) 500
Haemophilus influenzae 0.03 0.12 <0.03 - >4 Cefixime (Suprax) 85
Haemophilus influenzae 0.03 0.125 0.015 - 0.125 Ceftazidime (Ceptaz, Fortaz, Tanicef) 248
Haemophilus influenzae 0.031 0.25 0.008 - 0.25 ME1036 109
Haemophilus influenzae 0.032 0.032 0.016 - 0.063 Ofloxacin (Floxin) 600
Haemophilus influenzae 0.05 0.39 ≤0.006 - 3.13 LJC 11036 40
Haemophilus influenzae 0.06 0.06 0.03 - 0.25 FK037 1491
Haemophilus influenzae 0.06 0.06 ≤0.06 - 0.5 Ceftriaxone (Rocephin) 42