HomeSearch by MicroorganismBacteroides caccae
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Bacteroides caccae 0.12 2 ? - ? Clinafloxacin (PD 127391) 307
Bacteroides caccae 0.125 0.5 0.06 - 0.5 NVP-LMB415 1476
Bacteroides caccae <=0.125 0.5 <=0.125 - 0.5 Imipenem 1476
Bacteroides caccae 0.25 0.5 0.06 - 4 Meropenem (Merrem) 1479
Bacteroides caccae 0.5 0.5 0.06 - 8 Imipenem 1479
Bacteroides caccae 0.5 2 0.06 - 4 MK-826 1479
Bacteroides caccae 0.5 2 0.12 - 4 Imipenem 1475
Bacteroides caccae 0.5 2 0.25 - 8 Meropenem (Merrem) 1475
Bacteroides caccae 1 2 0.5 - 4 Metronidazole (Flagyl) 497
Bacteroides caccae 1 2 0.5 - 16 Metronidazole (Flagyl) 1475
Bacteroides caccae 1 4 ≤0.06 - 8 Tigecycline (GAR-936, Tigacyl) 497
Bacteroides caccae 1 4 0.25 - 32 Moxifloxacin (BAY 12-8039, Avelox) 1475
Bacteroides caccae 2 4 ≤0.06 - 4 Imipenem 497
Bacteroides caccae 2 4 0.25 - 4 Garenoxacin (T-3811, BMS-284756) 1476
Bacteroides caccae 2 8 0.25 - 8 Tigecycline (GAR-936, Tigacyl) 1476
Bacteroides caccae 2 8 0.25 - 32 Moxifloxacin (BAY 12-8039, Avelox) 497
Bacteroides caccae 2 16 0.12 - 32 Ticarcillin-Clavulanic acid 1475
Bacteroides caccae 2 16 0.125 - 32 Amoxicillin-clavulanate 497
Bacteroides caccae 2 >128 <=0.5 - >125 Clindamycin (Cleocin) 1476
Bacteroides caccae >2 >256 ≤0.06 - >256 Clindamycin (Cleocin) 497
Bacteroides caccae 4 4 1 - 4 Chloramphenicol (Chloromycetin) 1475
Bacteroides caccae 4 8 4 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 1476
Bacteroides caccae 4 32 1 - 64 Moxifloxacin (BAY 12-8039, Avelox) 1476
Bacteroides caccae 8 32 <=0.03 - >32 Piperacillin-Tazobactam (Zosyn) 1475
Bacteroides caccae 8 32 ? - ? Cefoxitin (Mefoxin) 307
Bacteroides caccae 8 >128 0.25 - >128 Clindamycin (Cleocin) 1475
Bacteroides caccae 16 32 0.25 - 32 Zosyn 497
Bacteroides caccae 16 32 1 - 128 Cefoxitin (Mefoxin) 1479