HomeSearch by MicroorganismPeptostreptococcus asaccharolyticus
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Peptostreptococcus asaccharolyticus <=0.125 0.5 <=0.125 - 32 Amoxicillin-clavulanate 1466
Peptostreptococcus asaccharolyticus <=0.125 0.5 <=0.125 - 32 Amoxicillin-clavulanate 1469
Peptostreptococcus asaccharolyticus >0.125 >32 0.06 - >32 Clindamycin (Cleocin) 241
Peptostreptococcus asaccharolyticus 0.25 0.25 0.06 - 0.25 Teicoplanin (Targocid) 241
Peptostreptococcus asaccharolyticus 0.25 0.25 0.12 - 8 Ampicillin/sulbactam (Unasyn) 165
Peptostreptococcus asaccharolyticus 0.25 0.5 0.03 - 1 Trovafloxacin (Trovan) 1469
Peptostreptococcus asaccharolyticus 0.25 0.5 0.03 - 4 Moxifloxacin (BAY 12-8039, Avelox) 1469
Peptostreptococcus asaccharolyticus 0.25 0.5 0.125 - 0.5 Quinupristin/Dalfopristin (Synercid) 29
Peptostreptococcus asaccharolyticus 0.25 0.5 0.125 - 1 Vancomycin (Vancocyn, Lyphocin) 29
Peptostreptococcus asaccharolyticus 0.25 1 <=0.016 - >32 Clindamycin (Cleocin) 1466
Peptostreptococcus asaccharolyticus 0.25 1 0.02 - 32 Daptomycin (Cubicin) 29
Peptostreptococcus asaccharolyticus 0.25 1 0.12 - 2 Metronidazole (Flagyl) 165
Peptostreptococcus asaccharolyticus 0.25 1 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 241
Peptostreptococcus asaccharolyticus 0.25 2 0.06 - 16 Moxifloxacin (BAY 12-8039, Avelox) 1466
Peptostreptococcus asaccharolyticus 0.25 2 0.125 - 8 Cefotaxime (Cephotaxime, Claforan) 1460
Peptostreptococcus asaccharolyticus 0.25 4 <=0.016 - >32 Clindamycin (Cleocin) 1469
Peptostreptococcus asaccharolyticus 0.39 1.56 0.39 - 1.56 Trovafloxacin (Trovan) 17
Peptostreptococcus asaccharolyticus 0.5 1 0.06 - 2 Cefoxitin (Mefoxin) 1473
Peptostreptococcus asaccharolyticus 0.5 1 0.125 - 1 Metronidazole (Flagyl) 29
Peptostreptococcus asaccharolyticus 0.5 1 0.125 - 1 Vancomycin (Vancocyn, Lyphocin) 1466
Peptostreptococcus asaccharolyticus 0.5 1 0.125 - 2 Metronidazole (Flagyl) 1460
Peptostreptococcus asaccharolyticus 0.5 1 <=0.125 - 2 Quinupristin/Dalfopristin (Synercid) 1466
Peptostreptococcus asaccharolyticus 0.5 1 0.25 - 1 OPT-80 241
Peptostreptococcus asaccharolyticus 0.5 1 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 490
Peptostreptococcus asaccharolyticus 0.5 1 ? - ? Cefoxitin (Mefoxin) 307
Peptostreptococcus asaccharolyticus 0.5 2 <=0.125 - 2 Metronidazole (Flagyl) 1466
Peptostreptococcus asaccharolyticus 0.5 2 0.125 - 16 Gatifloxacin (Tequin) 1466
Peptostreptococcus asaccharolyticus 0.5 2 0.25 - 2 Cefotetan (Cefotan) 1473