HomeSearch by MicroorganismBacteroides ovatus
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Bacteroides ovatus 0.5 >64 0.25 - >64 Cefpodoxime 1492
Bacteroides ovatus 0.5 - 0.25 - 2 Clinafloxacin (PD 127391) 1478
Bacteroides ovatus 0.5 - 0.5 - 1 Metronidazole (Flagyl) 165
Bacteroides ovatus 1 1 0.5 - 1 Metronidazole (Flagyl) 1473
Bacteroides ovatus 1 2 0.25 - 2 Metronidazole (Flagyl) 1469
Bacteroides ovatus 1 2 0.5 - 2 Metronidazole (Flagyl) 1466
Bacteroides ovatus 1 2 0.5 - 2 Metronidazole (Flagyl) 1474
Bacteroides ovatus 1 2 0.5 - 2 Trovafloxacin (Trovan) 1469
Bacteroides ovatus 1 2 0.5 - 4 Metronidazole (Flagyl) 497
Bacteroides ovatus 1 4 ≤0.06 - 8 Tigecycline (GAR-936, Tigacyl) 497
Bacteroides ovatus 1 8 0.25 - 8 Garenoxacin (T-3811, BMS-284756) 1476
Bacteroides ovatus 1 16 1 - 16 Cefixime (Suprax) 1492
Bacteroides ovatus 1 32 ? - ? Moxalactam (Latamoxef) 1389
Bacteroides ovatus 1 - 0.5 - 16 Ampicillin/sulbactam (Unasyn) 165
Bacteroides ovatus 1 - 1 - 8 Levofloxacin (Levaquin, Quixin) 165
Bacteroides ovatus 2 2 1 - 16 Gatifloxacin (Tequin) 1466
Bacteroides ovatus 2 2 1 - 16 Moxifloxacin (BAY 12-8039, Avelox) 1466
Bacteroides ovatus 2 2 ? - ? Metronidazole (Flagyl) 1385
Bacteroides ovatus 2 4 ≤0.06 - 4 Imipenem 497
Bacteroides ovatus 2 4 0.5 - 8 Amoxicillin-clavulanate 1469
Bacteroides ovatus 2 8 0.25 - 16 Tigecycline (GAR-936, Tigacyl) 1476
Bacteroides ovatus 2 8 0.25 - 32 Moxifloxacin (BAY 12-8039, Avelox) 497
Bacteroides ovatus 2 16 0.125 - 32 Amoxicillin-clavulanate 497
Bacteroides ovatus 2 >16 2 - >16 Clindamycin (Cleocin) 1474
Bacteroides ovatus 2 >32 1 - >32 Clindamycin (Cleocin) 1466
Bacteroides ovatus >2 >32 ? - ? Clindamycin (Cleocin) 1385
Bacteroides ovatus 2 >128 <=0.5 - >128 Clindamycin (Cleocin) 1476
Bacteroides ovatus >2 >256 ≤0.06 - >256 Clindamycin (Cleocin) 497