HomeSearch by MicroorganismBacteroides thetaiotaomicron
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Bacteroides thetaiotaomicron 1 16 1 - 16 Cefixime (Suprax) 1492
Bacteroides thetaiotaomicron 1 32 ? - ? Moxalactam (Latamoxef) 1389
Bacteroides thetaiotaomicron 1 - 0.5 - 16 Ampicillin/sulbactam (Unasyn) 165
Bacteroides thetaiotaomicron 1 - 1 - 8 Clinafloxacin (PD 127391) 1478
Bacteroides thetaiotaomicron 1 - 1 - 8 Levofloxacin (Levaquin, Quixin) 165
Bacteroides thetaiotaomicron 2 2 ? - ? Metronidazole (Flagyl) 1385
Bacteroides thetaiotaomicron 2 4 ≤0.06 - 4 Imipenem 497
Bacteroides thetaiotaomicron 2 4 0.06 - 4 Moxifloxacin (BAY 12-8039, Avelox) 1475
Bacteroides thetaiotaomicron 2 4 <=0.062 - 4 Metronidazole (Flagyl) 1470
Bacteroides thetaiotaomicron 2 8 0.25 - 32 Moxifloxacin (BAY 12-8039, Avelox) 497
Bacteroides thetaiotaomicron 2 8 0.5 - 32 Tigecycline (GAR-936, Tigacyl) 1476
Bacteroides thetaiotaomicron 2 8 ? - ? Clindamycin (Cleocin) 1385
Bacteroides thetaiotaomicron 2 16 0.1 - 128 Ticarcillin/clavulanate (Timentin) 1468
Bacteroides thetaiotaomicron 2 16 0.125 - 32 Amoxicillin-clavulanate 497
Bacteroides thetaiotaomicron 2 16 0.5 - 64 Amoxicillin-clavulanate 1468
Bacteroides thetaiotaomicron 2 32 1 - 64 Moxifloxacin (BAY 12-8039, Avelox) 1476
Bacteroides thetaiotaomicron >2 >256 ≤0.06 - >256 Clindamycin (Cleocin) 497
Bacteroides thetaiotaomicron 2 - 2 - 16 Ofloxacin (Floxin) 165
Bacteroides thetaiotaomicron 4 4 2 - 128 Cefminox 1473
Bacteroides thetaiotaomicron 4 4 4 - 8 Chloramphenicol (Chloromycetin) 1475
Bacteroides thetaiotaomicron 4 4 4 - ? Linezolid (PNU-100766, U-100766, Zyvox) 1466
Bacteroides thetaiotaomicron 4 8 0.25 - >16 Clindamycin (Cleocin) 1474
Bacteroides thetaiotaomicron 4 8 2 - 8 Chloramphenicol (Chloromycetin) 1468
Bacteroides thetaiotaomicron 4 8 2 - 8 Clindamycin (Cleocin) 1473
Bacteroides thetaiotaomicron 4 8 2 - 8 Linezolid (PNU-100766, U-100766, Zyvox) 1476
Bacteroides thetaiotaomicron 4 8 ? - ? Pexiganan 14
Bacteroides thetaiotaomicron 4 16 0.5 - 64 Ampicillin/sulbactam (Unasyn) 1468
Bacteroides thetaiotaomicron 4 16 2 - 32 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 248