HomeSearch by MicroorganismStreptococcus pneumonia (penicillin-intermediate)
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Streptococcus pneumonia (penicillin-intermediate) >0.25 >64 0.03 - >128 Erythromycin (E-mycin, Ery-tab, Benzamycin) 954
Streptococcus pneumonia (penicillin-intermediate) >0.25 >64 0.03 - >128 Erythromycin (E-mycin, Ery-tab, Benzamycin) 1113
Streptococcus pneumonia (penicillin-intermediate) >0.25 >64 0.125 - >64 Erythromycin (E-mycin, Ery-tab, Benzamycin) 178
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.25 ≤0.01 - 0.5 Vancomycin (Vancocyn, Lyphocin) 43
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.25 0.12 - 0.25 Vancomycin (Vancocyn, Lyphocin) 16
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.25 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 175
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.5 0.008 - 1 Vancomycin (Vancocyn, Lyphocin) 13
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.5 0.06 - 0.5 Vancomycin (Vancocyn, Lyphocin) 67
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.5 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 73
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.5 0.25 - 1 Vancomycin (Vancocyn, Lyphocin) 89
Streptococcus pneumonia (penicillin-intermediate) 0.3 0.5 ? - ? Vancomycin (Vancocyn, Lyphocin) 39
Streptococcus pneumonia (penicillin-intermediate) 0.38 2 0.05 - 2 Cefpodoxime 469
Streptococcus pneumonia (penicillin-intermediate) 0.38 4 0.064 - 3 Cefuroxime (Kefurox, Zinacef) 469
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 0.5 Daptomycin (Cubicin) 16
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 0.5 Tigecycline (GAR-936, Tigacyl) 175
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 109
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 115
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 1 Gatifloxacin (Tequin) 130
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 462
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 1 Quinupristin/Dalfopristin (Synercid) 265
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 0.25 - 1 Vancomycin (Vancocyn, Lyphocin) 178
Streptococcus pneumonia (penicillin-intermediate) <0.5 <0.5 <0.5 - >1 Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX) 84
Streptococcus pneumonia (penicillin-intermediate) ≤0.5 ≤0.5 ≤0.5 - 1 Vancomycin (Vancocyn, Lyphocin) 195
Streptococcus pneumonia (penicillin-intermediate) ≤0.5 ≤0.5 ≤0.5 - ? Rifampicin (Rifampin) 114
Streptococcus pneumonia (penicillin-intermediate) <0.5 <0.5 <0.5 - ? Rifampicin (Rifampin) 84
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 307
Streptococcus pneumonia (penicillin-intermediate) 0.5 0.5 ? - ? Quinupristin/Dalfopristin (Synercid) 39
Streptococcus pneumonia (penicillin-intermediate) 0.5 1 ≤0.016 - 1 LBM415 (NVP-PDF-713, VIC-10495) 265