| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        0.5 | 
				        ? - ? | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        39 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        0.75 | 
				        0.25 - 1 | 
				        Vancomycin (Vancocyn, Lyphocin)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        <0.25 - 1 | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        1060 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - 1 | 
				        Sparfloxacin (AT-4140, Zagam)  | 
				        374 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - >2 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        84 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - >2 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        114 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - >4 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        195 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - >4 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        195 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.25 - 4 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        225 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        ≤0.5 - 1 | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        42 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.5 - 1 | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        186 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        0.5 - 1 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        178 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        ? - ? | 
				        Cefditoren (Spectracef)  | 
				        432 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        ? - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        307 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        ? - ? | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        36 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        1 | 
				        ? - ? | 
				        Linezolid (PNU-100766, U-100766, Zyvox)  | 
				        36 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        2 | 
				        0.03 - 2 | 
				        BAL9141  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        2 | 
				        0.25 - 4 | 
				        Cefditoren (Spectracef)  | 
				        84 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        2 | 
				        0.25 - 4 | 
				        Cefditoren (Spectracef)  | 
				        114 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        4 | 
				        0.015 - 4 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        16 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        4 | 
				        0.5 - 8 | 
				        Clindamycin (Cleocin)  | 
				        73 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.5 | 
				        4 | 
				        0.5 - 8 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        73 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        >0.5 | 
				        >8 | 
				        <0.004 - >64 | 
				        Clarithromycin (Biaxin)  | 
				        948 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        >0.5 | 
				        >16 | 
				        0.25 - >16 | 
				        Imipenem  | 
				        42 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        >0.5 | 
				        >16 | 
				        ≤0.25 - >16 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        499 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        >0.5 | 
				        >16 | 
				        ? - ? | 
				        Imipenem  | 
				        36 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.75 | 
				        1 | 
				        0.25 - 3 | 
				        Ceftriaxone (Rocephin)  | 
				        469 | 
			        
                
			        
			            | Streptococcus pneumonia (penicillin-resistant) | 
				        
				        0.78 | 
				        1.56 | 
				        0.1 - 3.13 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        40 |