| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        ≤0.002 | 
				        ≤0.002 | 
				        ≤0.002 - ? | 
				        Cethromycin (ABT-773)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.004 | 
				        0.008 | 
				        0.002 - 0.06 | 
				        Cethromycin (ABT-773)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.004 | 
				        0.008 | 
				        0.002 - 0.06 | 
				        Cethromycin (ABT-773)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.006 | 
				        0.1 | 
				        0.03 - 0.1 | 
				        Trovafloxacin (Trovan)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.008 | 
				        0.01 | 
				        0.008 - 0.03 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.008 | 
				        0.01 | 
				        0.008 - 0.03 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.008 | 
				        0.015 | 
				        0.004 - 0.015 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.015 | 
				        0.015 | 
				        0.001 - 0.06 | 
				        Clarithromycin (Biaxin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.015 | 
				        0.06 | 
				        0.004 - 0.12 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.015 | 
				        0.06 | 
				        0.004 - 0.12 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.016 | 
				        0.03 | 
				        0.008 - 0.03 | 
				        HMR 3787  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.016 | 
				        0.063 | 
				        0.008 - 0.063 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        502 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.03 | 
				        0.03 | 
				        0.008 - 0.06 | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.03 | 
				        0.06 | 
				        0.015 - 0.25 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.03 | 
				        0.06 | 
				        0.015 - 0.25 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        954 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.03 | 
				        0.06 | 
				        0.03 - 0.06 | 
				        Clindamycin (Cleocin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.031 | 
				        0.063 | 
				        ≤0.031 - 0.125 | 
				        Clarithromycin (Biaxin)  | 
				        502 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.031 | 
				        0.063 | 
				        ≤0.031 - 0.125 | 
				        Spiramycin  | 
				        502 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.06 | 
				        0.03 - 0.06 | 
				        Clarithromycin (Biaxin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.06 | 
				        ≤0.03 - 0.12 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1111 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.06 | 
				        0.03 - 0.125 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1113 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.06 | 
				        0.03 - 0.3 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.1 | 
				        0.03 - 0.1 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.06 | 
				        0.1 | 
				        0.06 - 0.2 | 
				        Roxithromycin  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.063 | 
				        0.063 | 
				        ≤0.031 - 0.125 | 
				        Clindamycin (Cleocin)  | 
				        502 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.063 | 
				        0.125 | 
				        ≤0.031 - 0.25 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        502 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.1 | 
				        0.2 | 
				        0.1 - 0.5 | 
				        Miocamycin (Miokamycin)  | 
				        35 | 
			        
                
			        
			            | Streptococcus pyogenes (erythromycin-susceptible) | 
				        
				        0.12 | 
				        0.25 | 
				        0.001 - 0.5 | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        1113 |