| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Bacteroides merdae | 
				        
				        0.032 | 
				        0.5 | 
				        0.016 - 0.5 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        0.032 | 
				        >256 | 
				        0.016 - >256 | 
				        Clindamycin (Cleocin)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        0.125 | 
				        1 | 
				        0.064 - 4 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        0.125 | 
				        >32 | 
				        0.016 - >32 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        0.25 | 
				        4 | 
				        0.032 - 16 | 
				        Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        0.5 | 
				        16 | 
				        0.25 - >32 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        1544 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        1 | 
				        2 | 
				        0.5 - 4 | 
				        Metronidazole (Flagyl)  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        1 | 
				        4 | 
				        ≤0.06 - 8 | 
				        Tigecycline (GAR-936, Tigacyl)  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        2 | 
				        4 | 
				        ≤0.06 - 4 | 
				        Imipenem  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        2 | 
				        8 | 
				        0.25 - 32 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        2 | 
				        16 | 
				        0.125 - 32 | 
				        Amoxicillin-clavulanate  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        >2 | 
				        >256 | 
				        ≤0.06 - >256 | 
				        Clindamycin (Cleocin)  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        16 | 
				        32 | 
				        0.25 - 32 | 
				        Zosyn  | 
				        497 | 
			        
                
			        
			            | Bacteroides merdae | 
				        
				        16 | 
				        64 | 
				        1 - 256 | 
				        Cefoxitin (Mefoxin)  | 
				        497 |