HomeSearch by MicroorganismCandida parapsilosis
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Candida parapsilosis 0.12 0.12 0.008 - >8 Posaconazole (SCH56592) 563
Candida parapsilosis 0.12 0.25 0.015 - 2 Itraconazole 486
Candida parapsilosis 0.12 0.25 0.12 - 4 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 580
Candida parapsilosis 0.12 0.25 ≤0.12 - >128 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 555
Candida parapsilosis 0.12 0.25 ? - ? Amphotericin B 533
Candida parapsilosis 0.12 0.25 ? - ? Amphotericin B 564
Candida parapsilosis 0.12 0.25 ? - ? Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 564
Candida parapsilosis 0.12 0.25 ? - ? Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 533
Candida parapsilosis 0.12 0.5 0.015 - 2 Itraconazole 438
Candida parapsilosis 0.12 0.5 0.06 - 2 Itraconazole 563
Candida parapsilosis 0.125 0.25 ≤0.0313 - 0.5 Itraconazole 559
Candida parapsilosis 0.125 1 ≤0.06 - >128 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 481
Candida parapsilosis 0.13 0.13 ? - ? Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 530
Candida parapsilosis 0.13 0.25 ? - ? Itraconazole 530
Candida parapsilosis 0.13 0.5 ? - ? Amphotericin B 530
Candida parapsilosis 0.25 0.5 0.015 - 0.25 Voriconazole 1509
Candida parapsilosis 0.25 0.5 0.06 - 0.5 Posaconazole (SCH56592) 10
Candida parapsilosis 0.25 0.5 0.06 - 1 Caspofungin (MK-0991) 547
Candida parapsilosis 0.25 0.5 0.125 - 2 Itraconazole 481
Candida parapsilosis 0.5 0.5 ? - ? Fluconazole 533
Candida parapsilosis 0.5 1 0.06 - 1 Micafungin (FK463) 547
Candida parapsilosis 0.5 1 0.12 - 8 Fluconazole 555
Candida parapsilosis 0.5 1 0.25 - 1 Amphotericin B 555
Candida parapsilosis 0.5 1 0.25 - 1 Caspofungin (MK-0991) 1509
Candida parapsilosis 0.5 1 0.25 - 4 Fluconazole 1509
Candida parapsilosis 0.5 1 0.25 - 4 Fluconazole 580
Candida parapsilosis 0.5 1 0.5 - 1 Amphotericin B 580
Candida parapsilosis 0.5 1 ? - ? Amphotericin B 579