HomeSearch by MicroorganismClostridium ramosum
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Clostridium ramosum 0.03 0.06 <=0.008 - 0.06 Ranbezolid (RBX 7644) 1466
Clostridium ramosum 0.03 >32 0.03 - >32 Telithromycin (HMR 3647, RU-66647, Ketek) 1460
Clostridium ramosum 0.06 0.25 <=0.03 - 1 Ampicillin (Omnipen) 1457
Clostridium ramosum 0.06 0.25 0.06 - 0.25 Amoxicillin-clavulanate 1460
Clostridium ramosum 0.06 0.5 <=0.03 - 1 Imipenem 1475
Clostridium ramosum 0.06 0.5 <=0.03 - 1 Piperacillin-Tazobactam (Zosyn) 1457
Clostridium ramosum <=0.06 0.5 <=0.06 - 4 Teicoplanin (Targocid) 1466
Clostridium ramosum 0.06 1 0.06 - 1 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 1460
Clostridium ramosum 0.06 1 0.06 - 2 Zosyn 490
Clostridium ramosum 0.12 1 <=0.03 - 1 Meropenem (Merrem) 1475
Clostridium ramosum 0.12 32 <=0.03 - 64 Ampicillin (Omnipen) 1475
Clostridium ramosum 0.125 0.25 0.06 - 0.5 Ampicillin (Omnipen) 490
Clostridium ramosum 0.125 0.25 ? - ? SCH29482 1385
Clostridium ramosum 0.125 0.25 ? - ? SCH34343 1385
Clostridium ramosum 0.125 0.5 0.06 - 0.5 Imipenem 1466
Clostridium ramosum 0.125 0.5 0.06 - 1 Zosyn 29
Clostridium ramosum <=0.125 0.5 <=0.125 - 0.5 Amoxicillin (Novamox, Amoxil) 1466
Clostridium ramosum <=0.125 0.5 <=0.125 - 0.5 Amoxicillin-clavulanate 1466
Clostridium ramosum <=0.125 0.5 <=0.125 - 0.5 Amoxicillin-clavulanate 1466
Clostridium ramosum 0.125 1 0.02 - 1 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 29
Clostridium ramosum 0.125 2 ≤0.03 - 2 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 490
Clostridium ramosum <=0.125 - <=0.125 - ? Amoxicillin-clavulanate 1474
Clostridium ramosum 0.25 0.25 0.125 - 0.25 Imipenem 490
Clostridium ramosum 0.25 0.5 0.12 - 1 Imipenem 1479
Clostridium ramosum 0.25 0.5 0.12 - 2 Moxifloxacin (BAY 12-8039, Avelox) 1475
Clostridium ramosum 0.25 0.5 0.125 - 0.5 Imipenem 29
Clostridium ramosum 0.25 0.5 0.125 - 2 Imipenem 1457
Clostridium ramosum 0.25 1 <=0.125 - 2 Amoxicillin-clavulanate 1469