| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        0.048 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1536 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        0.488 - ? | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        1532 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        1 - ? | 
				        Ampicillin (Omnipen)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        2 - ? | 
				        Amoxicillin (Novamox, Amoxil)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        4 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        8 - ? | 
				        Chloramphenicol (Chloromycetin)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        16 - ? | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        32 - ? | 
				        Oxytetracycline (Terramycin, Oxitetracycline)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        32 - ? | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        39.1 - ? | 
				        Acacia mearnsii (Methanol extract)  | 
				        1532 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        39.1 - ? | 
				        Acacia mearnsii stem bark (Acetone extract)  | 
				        1536 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        412 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        1183 | 
			        
                
			        
			            | Proteus vulgaris (CSIR 0030) | 
				        
				        - | 
				        - | 
				        5000 - ? | 
				        Helichrysum pedunculatum leaf (Crude methanol extract)  | 
				        1183 |