| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - 0.03 | 
				        Ceftriaxone (Rocephin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.06 | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        0.03 | 
				        0.06 | 
				        0.015 - 0.06 | 
				        Tigecycline (GAR-936, Tigacyl)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.06 | 
				        ≤0.06 | 
				        ≤0.06 - 0.12 | 
				        Amoxicillin-clavulanic acid (Augmentin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.06 | 
				        ≤0.06 | 
				        ≤0.06 - 0.25 | 
				        Ampicillin (Omnipen)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.06 | 
				        ≤0.06 | 
				        ≤0.06 - 8 | 
				        Minocycline (Minocycline hydrochloride, Minocin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        0.06 | 
				        0.12 | 
				        ≤0.015 - 0.12 | 
				        Trovafloxacin (Trovan)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        0.06 | 
				        0.12 | 
				        ≤0.03 - 2 | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.12 | 
				        ≤0.12 | 
				        ≤0.12 - 0.5 | 
				        Quinupristin/Dalfopristin (Synercid)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        0.12 | 
				        0.25 | 
				        ≤0.06 - >8 | 
				        Tetracycline (Sumycin, Achromycin V, Steclin)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        ≤0.25 | 
				        ≤0.25 | 
				        ≤0.25 - 2 | 
				        Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX)  | 
				        462 | 
			        
                
			        
			            | Streptococci (β-haemolytic + serogroup A) | 
				        
				        0.25 | 
				        0.5 | 
				        ≤0.03 - 2 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        462 |