HomeSearch by AntimicrobialQuinupristin/Dalfopristin (Synercid)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococci (β-haemolytic + serogroup F) 0.25 0.5 ≤0.12 - 0.5 462
Streptococci (β-haemolytic + serogroup G) 0.25 0.5 ≤0.12 - 0.5 462
Streptococci (β-hemolytic) 0.12 0.5 ≤0.06 - 0.5 265
Streptococci (β-hemolytic) 0.25 0.5 <0.6 - 1 6
Streptococci (β-hemolytic) 0.25 0.5 ? - ? 39
Streptococci (β-hemolytic) - 0.5 ? - ? 1112
Streptococcus (Group A) <0.12 <0.12 <0.12 - ? 1060
Streptococcus (group A) 0.25 0.5 0.06 - 0.5 446
Streptococcus (Group B) <0.12 <0.12 <0.12 - 0.25 1060
Streptococcus (group B) 0.5 0.5 0.5 - 1 446
Streptococcus (group C + erythromycin-susceptible) 1 2 0.5 - 2 502
Streptococcus (group C + mef(A)) 1 2 0.5 - 4 502
Streptococcus (group D) >2 >2 ≤0.25 - >2 472
Streptococcus (group G + erythromycin-susceptible) 1 1 0.5 - 1 502
Streptococcus (group G + inducible erm(TR)) 1 1 1 - 2 502
Streptococcus agalactiae 0.5 0.5 0.25 - 1 98
Streptococcus agalactiae 0.5 0.5 0.25 - 1 477
Streptococcus agalactiae 0.5 1 ≤0.06 - 32 477
Streptococcus agalactiae - 0.25 ? - ? 1112
Streptococcus agalactiae (erythromycin-resistant) 0.5 0.5 0.5 - ? 35
Streptococcus agalactiae (erythromycin-susceptible) 0.5 0.5 0.5 - 1 35
Streptococcus anginosus 0.5 1 <0.06 - 2 6
Streptococcus bovis 1 1 0.25 - 4 462
Streptococcus constellatus 0.5 1 <0.06 - 2 6
Streptococcus intermedius 0.25 0.5 ≤0.25 - >8 472
Streptococcus mitis 0.5 1 <0.06 - 2 6
Streptococcus mutans 0.5 1 <0.06 - 2 6
Streptococcus oralis 0.5 1 <0.06 - 2 6