HomeSearch by AntimicrobialTrovafloxacin (Trovan)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus pneumonia (6711) - - 0.12 - ? 388
Streptococcus pneumonia (68) - - 0.064 - ? 445
Streptococcus pneumonia (79) - - 0.094 - ? 445
Streptococcus pneumonia (ATCC 49619) - - 0.12 - ? 401
Streptococcus pneumonia (CP1000) - - 0.12 - ? 388
Streptococcus pneumonia (erythromycin-resistant) 0.06 0.1 0.03 - 2 35
Streptococcus pneumonia (M3) - - 0.12 - ? 59
Streptococcus pneumonia (M4) - - 0.12 - ? 59
Streptococcus pneumonia (penicillin-intermediate) 0.06 0.06 ≤0.03 - 0.5 195
Streptococcus pneumonia (penicillin-intermediate) 0.06 0.25 0.03 - 0.25 462
Streptococcus pneumonia (penicillin-intermediate) 0.12 0.25 0.03 - 4 12
Streptococcus pneumonia (penicillin-intermediate) 0.19 0.25 0.094 - 0.38 469
Streptococcus pneumonia (penicillin-intermediate) - 0.25 ? - ? 341
Streptococcus pneumonia (penicillin-intermediate-resistant) 0.1 0.1 0.025 - 0.2 17
Streptococcus pneumonia (penicillin-resistant) 0.06 0.12 ≤0.03 - 4 195
Streptococcus pneumonia (penicillin-resistant) 0.12 0.25 0.06 - 8 12
Streptococcus pneumonia (penicillin-resistant) 0.12 1 0.06 - >2 462
Streptococcus pneumonia (penicillin-resistant) 0.19 0.5 0.064 - >32 469
Streptococcus pneumonia (penicillin-resistant) - 0.25 ? - ? 341
Streptococcus pneumonia (penicillin-susceptible) 0.06 0.12 ≤0.03 - 0.5 195
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.12 0.03 - >2 462
Streptococcus pneumonia (penicillin-susceptible) 0.12 0.25 <0.008 - 8 12
Streptococcus pneumonia (penicillin-susceptible) 0.19 0.25 0.094 - 0.38 469
Streptococcus pneumonia (penicillin-susceptible) 0.2 0.2 0.05 - 0.2 17
Streptococcus pneumonia (penicillin-susceptible) - 0.25 ? - ? 341
Streptococcus pneumonia (quinolone-resistant) 4 8 0.12 - 16 3
Streptococcus pneumonia (RT1) - - 2 - ? 388
Streptococcus pneumonia (SP30) - - 0.12 - ? 388