HomeSearch by AntimicrobialCefpirome
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus aureus (methicillin-resistant + ampicillin-resistant + cefazolin-resistant) 2 8 1 - 32 1486
Staphylococcus aureus (methicillin-resistant) 16 32 1 - 64 1491
Staphylococcus aureus (methicillin-resistant) 32 64 8 - 64 952
Staphylococcus aureus (methicillin-susceptible + ampicillin-resistant) 1 2 1 - 4 1486
Staphylococcus aureus (methicillin-susceptible) 0.5 1 0.5 - 1 1491
Staphylococcus aureus (methicillin-susceptible) 1 1 0.25 - 1 952
Staphylococcus aureus (SG 511) - - 0.391 - ? 333
Staphylococcus epidermidis (methicillin-resistant) 32 64 4 - 64 952
Staphylococcus epidermidis (methicillin-susceptible) 0.5 0.5 0.125 - 1 952
Staphylococcus saprophyticus 1 1 0.5 - 16 1491
Streptococci (group F + group G) 0.015 0.03 0.015 - 0.25 1486
Streptococcus agalactiae 0.015 0.03 0.015 - 0.06 1486
Streptococcus agalactiae 0.06 0.06 0.03 - 0.06 1491
Streptococcus agalactiae 0.063 0.063 0.032 - 0.063 952
Streptococcus pneumonia (penicillin-resistant) 0.5 0.5 0.032 - 2 952
Streptococcus pneumonia (penicillin-susceptible) 0.032 0.125 0.008 - 0.125 952
Streptococcus pneumoniae 0.015 0.12 0.015 - 0.5 1486
Streptococcus pneumoniae 0.03 0.25 0.015 - 0.5 1491
Streptococcus pyogenes 0.008 0.008 0.008 - 0.016 952
Streptococcus pyogenes <=0.008 0.015 <=0.008 - 0.015 1491
Streptococcus pyogenes 0.015 0.03 0.015 - 0.03 1486
Streptococcus pyogenes (8b) - - 1.563 - ? 333
Streptococcus pyogenes (A308) - - 0.007 - ? 333
Streptococcus pyogenes (A77) - - 0.007 - ? 333
Xanthomonas maltophilia 32 >64 4 - >64 1491
Xanthomonas maltophilia (ampicillin-resistant + cefazolin-resistant) >64 >64 4 - >64 1486
Yersinia enterocolitica 3 0.03 0.015 - 0.03 1491
Yersinia enterocolitica (ampicillin-resistant + cefazolin-resistant) 0.03 0.06 0.03 - 0.12 1486