HomeSearch by AntimicrobialCefpirome
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Klebsiella pneumonia (SHV-1) - - 0.03 - ? 652
Klebsiella pneumonia (β-lactamase negative) - - 0.03 - ? 652
Klebsiella pneumoniae (ampicillin-resistant) 0.06 0.25 0.015 - 0.5 1486
Klebsiella spp. 0.12 1 0.015 - 2 1491
Listeria monocytogenes (cefazolin-resistant) 8 32 1 - 32 1486
Moraxella catarrhalis 0.25 2 0.03 - 4 1491
Moraxella catarrhalis 1 2 0.06 - 4 1486
Moraxella catarrhalis 1 2 0.125 - 2 952
Morganella morganii 0.03 0.12 0.015 - 0.12 1491
Morganella morganii 0.032 0.125 0.016 - 0.5 952
Morganella morganii (ampicillin-resistant + cefazolin-resistant) 0.015 0.015 0.015 - 0.03 1486
Morganella morganii (Hyperproducing amp(C)) - - 0.03 - ? 652
Morganella morganii (Inducible amp(C)) - - 0.03 - ? 652
Neisseria spp. - - 0.001 - 0.12 401
Pasteurella multocida - - <8 - ? 1092
Pneumococci - - 0.008 - 1 401
Proteus mirabilis 0.015 0.03 0.015 - 0.5 1486
Proteus mirabilis 0.06 0.12 0.03 - 0.12 1491
Proteus mirabilis 0.25 0.125 0.063 - 0.125 952
Proteus vulgaris 0.25 0.5 0.03 - 4 1491
Proteus vulgaris 0.25 1 0.063 - 8 952
Proteus vulgaris (ampicillin-resistant + cefazolin-resistant) 0.12 0.5 0.03 - 1 1486
Proteus vulgaris (Hyperproducing amp(C)) - - 4 - ? 652
Proteus vulgaris (Inducible amp(C)) - - 0.25 - ? 652
Providencia rettgeri 0.063 0.5 0.008 - 8 952
Providencia rettgeri (ampicillin-resistant + cefazolin-resistant) 0.25 4 0.03 - 4 1486
Providencia stuartii 0.12 0.25 0.06 - 0.5 1491
Providencia stuartii (ampicillin-resistant + cefazolin-resistant) 0.03 0.06 0.03 - 0.25 1486