HomeSearch by AntimicrobialDaptomycin (Cubicin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Lactobacillus leichmannii 4 >32 0.25 - >32 1457
Lactobacillus minutus >2 >32 0.25 - >32 29
Lactobacillus oris >2 >32 0.25 - >32 29
Lactobacillus plantarum >2 >32 0.25 - >32 29
Lactobacillus plantarum >4 >32 0.125 - >32 490
Lactobacillus plantarum 32 >32 8 - >32 1457
Lactobacillus rhamnosus >2 >32 0.25 - >32 29
Lactobacillus rhamnosus >4 >32 0.125 - >32 490
Lactobacillus rhamnosus 4 >32 0.25 - >32 1457
Lactobacillus spp. >- >32 ? - ? 1112
Lactobacillus uli 4 >32 0.25 - >32 1457
Listeria monocytogenes - - 2 - 8 1261
Listeria spp. (National Antimicrobial Resistance Monitoring Syste) - - 1 - >16 848
Micromonas micros 0.25 1 0.02 - 32 29
Micromonas micros 0.5 0.5 0.25 - 1 1457
Peptoniphilus asaccharolyticus <=0.03 <=0.03 <=0.03 - 0.25 1457
Peptostreptococcus anaerobius 0.25 0.5 0.25 - 4 1457
Peptostreptococcus anaerobius 0.25 1 0.02 - 32 29
Peptostreptococcus anaerobius 1 16 ≤0.03 - >32 490
Peptostreptococcus asaccharolyticus 0.06 0.125 ≤0.03 - 0.5 490
Peptostreptococcus asaccharolyticus 0.25 1 0.02 - 32 29
Peptostreptococcus magnus 2 4 1 - 4 490
Peptostreptococcus micros 2 4 1 - 4 490
Peptostreptococcus prevotii 0.25 1 0.02 - 32 29
Peptostreptococcus prevotii 1 16 ≤0.03 - 32 490
Peptostreptococcus spp. - 1 ? - ? 1112
Peptostreptococcus spp. - - 0.5 - 2 1261
Propionibacterium acnes
0.5 1 0.125 - 1 1457