HomeSearch by AntimicrobialErythromycin (E-mycin, Ery-tab, Benzamycin)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Streptococcus (group C + erythromycin-susceptible) 0.063 0.063 ≤0.031 - 0.125 502
Streptococcus (group C + mef(A)) 4 8 1 - 8 502
Streptococcus (group C) 0.03 - 0.015 - 4 248
Streptococcus (group G + erythromycin-susceptible) 0.063 0.063 0.063 - 0.25 502
Streptococcus (group G + inducible erm(TR)) 4 64 1 - >64 502
Streptococcus agalactiae 0.03 0.06 0.015 - 0.06 175
Streptococcus agalactiae 0.06 0.12 ≤0.06 - 0.12 477
Streptococcus agalactiae 0.06 2 ≤0.06 - 32 477
Streptococcus agalactiae >0.06 >16 0.03 - >16 604
Streptococcus agalactiae ≤0.12 ≤0.12 ≥0.12 - ? 89
Streptococcus agalactiae 0.12 1 ≤0.12 - >16 18
Streptococcus agalactiae >64 >64 1 - >64 98
Streptococcus agalactiae - 0.06 ? - ? 1358
Streptococcus agalactiae (21661 + erythromycin-susceptible) - - 0.03 - ? 289
Streptococcus agalactiae (21754 + erythromycin-susceptible) - - 0.03 - ? 289
Streptococcus agalactiae (21783 + erythromycin-susceptible) - - 0.03 - ? 289
Streptococcus agalactiae (erythromycin-resistant) 0.03 0.06 0.03 - 0.06 35
Streptococcus agalactiae (erythromycin-susceptible) 0.03 0.06 0.01 - 0.06 35
Streptococcus agalactiae (group B) 0.06 1 0.03 - 4 248
Streptococcus agalactiae (Uruguay) ≤0.25 ≤0.25 ≤0.25 - 1 1391
Streptococcus anginosus 0.12 8 ≤0.12 - >16 18
Streptococcus bovis 0.03 - 0.015 - 4 248
Streptococcus bovis >0.06 >4 ≤0.03 - >4 462
Streptococcus bovis 0.12 8 ≤0.12 - >16 18
Streptococcus bovis - - ≤0.125 - 8 1036
Streptococcus constellatus 0.12 8 ≤0.12 - >16 18
Streptococcus dysgalactiae 0.06 2 ≤0.06 - >32 412
Streptococcus dysgalactiae (Uruguay) ≤0.25 ≤0.25 ≤0.25 - ? 1391