HomeSearch by AntimicrobialGarenoxacin (T-3811, BMS-284756)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus aureus (methicillin-resistant + quinolone-susceptible) 0.015 0.03 0.008 - 0.03 268
Staphylococcus aureus (methicillin-resistant) 2 4 0.12 - 16 1111
Staphylococcus aureus (methicillin-susceptible + penicillin-resistant) 0.06 0.06 0.008 - 2 102
Staphylococcus aureus (methicillin-susceptible + penicillin-susceptible) 0.06 0.06 0.015 - 0.06 102
Staphylococcus aureus (methicillin-susceptible) 0.025 0.025 0.0125 - 0.05 17
Staphylococcus aureus (methicillin-susceptible) 0.03 0.03 0.008 - 1 268
Staphylococcus aureus (methicillin-susceptible) 0.03 0.06 ≤0.004 - 0.12 130
Staphylococcus aureus (methicillin-susceptible) 0.03 0.06 ≤0.004 - 0.12 443
Staphylococcus aureus (methicillin-susceptible) 0.06 0.06 0.008 - 2 1111
Staphylococcus aureus (oxacillin-resistant + levofloxacin-resistant) 2 4 0.25 - 32 225
Staphylococcus aureus (oxacillin-resistant) 2 2 0.03 - 4 225
Staphylococcus aureus (oxacillin-susceptible) 0.06 0.06 0.015 - 2 225
Staphylococcus aureus (vancomycin-intermediate) - - 1 - 4 225
Staphylococcus epidermidis (methicillin-resistant) 0.03 2 0.016 - 2 1111
Staphylococcus epidermidis (methicillin-resistant) 0.05 0.1 0.025 - 0.2 17
Staphylococcus epidermidis (methicillin-resistant) 2 4 0.03 - 16 102
Staphylococcus epidermidis (methicillin-susceptible) 0.03 0.03 0.03 - 0.06 1111
Staphylococcus epidermidis (methicillin-susceptible) 0.05 0.1 0.025 - 0.78 17
Staphylococcus epidermidis (methicillin-susceptible) 0.12 2 0.03 - 8 102
Staphylococcus epidermidis (oxacillin-resistant) 2 32 0.06 - 32 225
Staphylococcus epidermidis (oxacillin-susceptible) - - 0.06 - 4 225
Staphylococcus haemolyticus 0.06 4 0.03 - 8 225
Staphylococcus saprophyticus 0.03 0.06 0.03 - 0.06 225
Staphylococcus warneri - - 0.03 - 0.125 225
Stenotrophomonas maltophilia 2 4 0.25 - 8 268
Stenotrophomonas maltophilia 4 8 2 - >64 225
Streptococci (coagulase-negative + methicillin-resistant) 1 4 0.03 - 4 130
Streptococci (coagulase-negative + methicillin-susceptible) 0.06 1 0.015 - 4 130