HomeSearch by AntimicrobialLinezolid (PNU-100766, U-100766, Zyvox)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus epidermidis (UC12084 + methicillin-resistant) - - 1 - ? 173
Staphylococcus epidermidis (vancomycin-intermediate-susceptible) 2 - 1 - 2 1060
Staphylococcus haemolyticus 1 1 0.12 - 2 472
Staphylococcus haemolyticus (8186366) - - 0.5 - ? 193
Staphylococcus haemolyticus (coagulase-negative + mupirocin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus haemolyticus (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus haemolyticus (coagulase-negative) 0.25 0.5 0.125 - 1 497
Staphylococcus haemolyticus (vancomycin-intermediate-susceptible) 0.5 - 0.5 - 2 1060
Staphylococcus hominis 1 1 0.12 - 2 472
Staphylococcus hominis (coagulase-negative + mupirocin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus hominis (coagulase-negative + mupirocin-susceptible + oxacillin-susceptible) 1 2 0.25 - 2 592
Staphylococcus hominis (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus hominis (coagulase-negative) 0.25 0.5 0.125 - 1 497
Staphylococcus intermedius (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus lugdunensis 1 1 0.12 - 2 472
Staphylococcus lugdunensis (coagulase-negative + mupirocin-susceptible + oxacillin-susceptible) 1 2 0.25 - 2 592
Staphylococcus lugdunensis (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus pneumonia - 1 ? - ? 602
Staphylococcus pneumonia (penicillin-resistant) - 1 ? - ? 602
Staphylococcus pyogenes (erythromycin-resistant) 1 1 0.5 - 2 592
Staphylococcus saprophyticus 1 1 0.12 - 2 472
Staphylococcus saprophyticus (coagulase-negative + mupirocin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus saprophyticus (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592
Staphylococcus saprophyticus (coagulase-negative) 0.25 0.5 0.125 - 1 497
Staphylococcus sciuri 1 1 0.12 - 2 472
Staphylococcus simulans 1 1 0.12 - 2 472
Staphylococcus simulans (coagulase-negative + mupirocin-susceptible + oxacillin-susceptible) 1 2 0.25 - 2 592
Staphylococcus simulans (coagulase-negative + oxacillin-resistant) 0.5 1 0.25 - 2 592