HomeSearch by MicroorganismStaphylococcus lugdunensis
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Staphylococcus lugdunensis 0.06 0.5 0.015 - 2 Besifloxacin (Besivance) 1467
Staphylococcus lugdunensis 0.12 2 0.03 - 8 Gatifloxacin (Tequin) 1467
Staphylococcus lugdunensis 0.12 2 0.03 - >8 Moxifloxacin (BAY 12-8039, Avelox) 1467
Staphylococcus lugdunensis 0.12 >8 0.06 - >8 Ciprofloxacin (Planktonic) 1467
Staphylococcus lugdunensis >0.12 >8 ≤0.06 - >8 Clindamycin (Cleocin) 472
Staphylococcus lugdunensis 0.12 32 0.03 - >32 Tobramycin (Tobrex, Nebcin) 1467
Staphylococcus lugdunensis 0.25 0.5 0.03 - 1 Tigecycline (GAR-936, Tigacyl) 472
Staphylococcus lugdunensis 0.25 0.5 0.06 - 2 Daptomycin (Cubicin) 472
Staphylococcus lugdunensis 0.25 0.5 ≤0.25 - >8 Quinupristin/Dalfopristin (Synercid) 472
Staphylococcus lugdunensis 0.25 >8 0.06 - >8 Levofloxacin (Levaquin, Quixin) 1467
Staphylococcus lugdunensis 0.5 0.5 ? - ? Ceftobiprole (Zeftera) 942
Staphylococcus lugdunensis 0.5 >8 <=0.06 - >8 Oxacillin (Prostaphilin, Bactocil, Prostaphlin) 1467
Staphylococcus lugdunensis 1 1 0.12 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 472
Staphylococcus lugdunensis 1 2 0.25 - 4 Vancomycin (Vancocyn, Lyphocin) 472
Staphylococcus lugdunensis >1 >2 ≤0.5 - >2 Co-trimoxazole (Trimethoprim-sulfamethoxazole, TMP-SMX) 472
Staphylococcus lugdunensis >2 >2 ≤0.06 - >2 Oxacillin (Prostaphilin, Bactocil, Prostaphlin) 472
Staphylococcus lugdunensis >2 >4 ≤0.03 - >4 Levofloxacin (Levaquin, Quixin) 472
Staphylococcus lugdunensis >2 >8 ≤2 - >8 Tetracycline (Sumycin, Achromycin V, Steclin) 472
Staphylococcus lugdunensis 2 8 ≤2 - >16 Teicoplanin (Targocid) 472
Staphylococcus lugdunensis >8 >8 0.25 - >8 Azithromycin (Zithromax, Sumamed, Zitrocin) 1467
Staphylococcus lugdunensis - - 1 - ? PC190723 253