HomeSearch by MicroorganismCandida albicans
Microorganism MIC50
(μg/ml)
MIC90
(μg/ml)
Range
(μg/ml)
Antimicrobial Reference
Candida albicans 0.03 0.06 0.007 - 2 Caspofungin (MK-0991) 529
Candida albicans 0.06 0.12 ? - ? Caspofungin (MK-0991) 564
Candida albicans 0.06 0.25 0.015 - >0.5 Caspofungin (MK-0991) 547
Candida albicans 0.06 0.5 0.015 - 1 Caspofungin (MK-0991) 563
Candida albicans 0.12 0.25 0.007 - >8 Caspofungin (MK-0991) 486
Candida albicans 0.12 0.25 ? - ? Caspofungin (MK-0991) 533
Candida albicans 0.25 0.5 0.05 - 1 Caspofungin (MK-0991) 1417
Candida albicans 0.32 - ≤0.19 - 0.39 Caspofungin (MK-0991) 468
Candida albicans 0.5 0.5 0.125 - 4 Caspofungin (MK-0991) 531
Candida albicans 0.5 0.5 ? - ? Caspofungin (MK-0991) 530
Candida albicans 0.5 0.5 ? - ? Caspofungin (MK-0991) 589
Candida albicans 0.5 1 0.25 - 2 Caspofungin (MK-0991) 10
Candida albicans 0.5 1 0.25 - 2 Caspofungin (MK-0991) 10
Candida albicans - 0.06 ? - ? Caspofungin (MK-0991) 536
Candida albicans - 0.25 ? - ? Caspofungin (MK-0991) 1107
Candida albicans - 0.2625 0.0125 - 0.8 Caspofungin (MK-0991) 1051
Candida albicans - - 0.007 - >8 Caspofungin (MK-0991) 693
Candida albicans - - 0.03 - ? Caspofungin (MK-0991) 735
Candida albicans - - 0.125 - 4 Caspofungin (MK-0991) 586