HomeSearch by MicroorganismCandida albicans
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Candida albicans 0.0039 0.06 ≤0.001 - >0.5 Anidulafungin (LY303366) 547
Candida albicans 0.0078 0.0156 <0.003 - 0.0156 Micafungin (FK463) 563
Candida albicans 0.008 0.016 0.004 - 0.032 Voriconazole 584
Candida albicans 0.008 0.023 0.002 - >=32 Itraconazole 584
Candida albicans 0.008 0.03 0.008 - >8 Ravuconazole (BMS-207147, ER-30346) 438
Candida albicans 0.008 0.03 0.008 - 16 Ravuconazole 563
Candida albicans 0.01 0.06 0.006 - 0.5 Clotrimazole (Canesten or Lotrimin) 1417
Candida albicans 0.01 0.25 0.004 - 16 Voriconazole 222
Candida albicans 0.013 0.03 0.01 - 0.13 Miconazole 1417
Candida albicans 0.015 0.03 0.007 - 0.25 Micafungin (FK463) 529
Candida albicans 0.015 0.03 0.015 - 0.03 Voriconazole 1509
Candida albicans 0.015 0.03 0.015 - 0.12 Itraconazole 1509
Candida albicans 0.015 0.06 0.0078 - >0.5 Micafungin (FK463) 547
Candida albicans 0.015 0.06 0.008 - >8 Voriconazole 438
Candida albicans 0.015 0.12 0.008 - >16 Voriconazole 1104
Candida albicans 0.016 0.13 0.016 - 0.25 Itraconazole 1417
Candida albicans 0.02 0.02 ? - ? Posaconazole (SCH56592) 564
Candida albicans 0.02 0.02 ? - ? Posaconazole (SCH56592) 533
Candida albicans 0.02 0.02 ? - ? Voriconazole 533
Candida albicans 0.02 0.02 ? - ? Voriconazole 564
Candida albicans 0.02 0.03 ? - ? Itraconazole 533
Candida albicans 0.02 0.03 ? - ? Itraconazole 564
Candida albicans 0.03 0.03 0.006 - 0.13 Voriconazole 1417
Candida albicans <0.03 <0.03 <0.03 - 0.06 Posaconazole (SCH56592) 10
Candida albicans ≤0.03 ≤0.03 ≤0.03 - 8 Voriconazole 555
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 530
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 564
Candida albicans 0.03 0.03 ? - ? Anidulafungin (LY303366) 589