| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.2 - 1 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.2 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.2 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1543 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.3 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.5 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        944 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.63 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.8 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        0.8 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1291 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        1 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        1 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        936 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        2 - ? | 
				        Agathosma crenulata  | 
				        Agathosma betulina and Agathosma crenulata (Rutaceae): A review 413–419'>1161 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        2 - ? | 
				        Monensin A  | 
				        1021 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        3.12 - ? | 
				        Gentamicin (Gentamycin, Garamycin)  | 
				        640 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        4 - ? | 
				        Agathosma betulina  | 
				        Agathosma betulina and Agathosma crenulata (Rutaceae): A review 413–419'>1161 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        8 - ? | 
				        Pexiganan  | 
				        14 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        12.5 - ? | 
				        Gossypol  | 
				        944 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        20 - ? | 
				        Plectranthus grandidentatus (non-volatile)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        50 - ? | 
				        Salvia bracteata (Essential oil)  | 
				        640 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        50 - ? | 
				        Salvia rubifolia (Essential oil)  | 
				        640 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        57 - ? | 
				        Helichrysum tenax (Hexane extract)  | 
				        1291 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        62.5 - ? | 
				        Helichrysum excisum (Methanol extract)  | 
				        279 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        63 - ? | 
				        Heli Humulone  | 
				        1295 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        78 - ? | 
				        Helichrysum cymosum (Acetone extract)  | 
				        1295 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        80 - ? | 
				        Helichrysum cymosum subsp. Cymosum leaf (Extract)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        156.25 - ? | 
				        Helichrysum felinum (Acetone extract)  | 
				        279 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        250 - ? | 
				        Cymbopogon proximus (Essential oil)  | 
				        855 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        300 - ? | 
				        Croton gratissimus var. subgratissimus (bark + root)  | 
				        1303 | 
			        
                
			        
			            | Bacillus cereus (ATCC 11778) | 
				        
				        - | 
				        - | 
				        300 - ? | 
				        Croton gratissimus var. subgratissimus (leaf + bark + root)  | 
				        1303 |