| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Shigella sonnei | 
				        
				        0.002 | 
				        0.008 | 
				        0.001 - 0.008 | 
				        Difluoroquinolone (PD 117596)  | 
				        248 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.004 | 
				        0.008 | 
				        0.004 - 0.008 | 
				        PD 124816  | 
				        248 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.008 | 
				        ≤0.008 | 
				        ≤0.008 - ? | 
				        Ertapenem (Invanz)  | 
				        493 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.008 | 
				        ≤0.008 | 
				        ? - ? | 
				        Clinafloxacin (PD 127391)  | 
				        307 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.008 | 
				        0.016 | 
				        0.004 - 4 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        1085 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.008 | 
				        0.02 | 
				        0.004 - 0.015 | 
				        Clinafloxacin (PD 127391)  | 
				        248 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.008 | 
				        0.06 | 
				        ≤0.008 - 0.25 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        493 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        AF 3013  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.015 | 
				        ≤0.015 | 
				        ≤0.015 - ? | 
				        Trovafloxacin (Trovan)  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.015 | 
				        0.015 | 
				        ? - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        307 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.015 | 
				        0.03 | 
				        <0.008 - 0.25 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        12 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.03 | 
				        <0.008 - 0.25 | 
				        Gatifloxacin (Tequin)  | 
				        12 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.03 | 
				        ≤0.015 - 0.03 | 
				        Grepafloxacin (Raxar)  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.03 | 
				        ≤0.015 - 0.03 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.03 | 
				        0.015 - 0.06 | 
				        Levofloxacin (Levaquin, Quixin)  | 
				        12 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.06 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        462 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.03 | 
				        0.03 - 0.06 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        244 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.5 | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        412 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - 0.5 | 
				        Gatifloxacin (Tequin)  | 
				        412 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        248 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.03 | 
				        ≤0.03 | 
				        ≤0.03 - ? | 
				        Trovafloxacin (Trovan)  | 
				        462 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.06 | 
				        <0.008 - 0.12 | 
				        Moxifloxacin (BAY 12-8039, Avelox)  | 
				        12 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.06 | 
				        0.015 - 0.06 | 
				        FK037  | 
				        1491 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.25 | 
				        0.015 - 0.25 | 
				        Cefepime (Maxipime)  | 
				        1491 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        0.03 | 
				        0.25 | 
				        0.015 - 0.25 | 
				        Cefpirome  | 
				        1491 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        ≤0.06 | 
				        ≤0.06 | 
				        ≤0.06 - 0.25 | 
				        Ceftriaxone (Rocephin)  | 
				        462 | 
			        
                
			        
			            | Shigella sonnei | 
				        
				        <0.06 | 
				        <0.06 | 
				        ? - ? | 
				        Ciprofloxacin (Cipro, Ciproxin, Ciprobay)  | 
				        491 |