| Microorganism | 
				 | 
				 | 
				 | 
				
  
    |  Antimicrobial | 
      | 
   
 
 | 
				Reference | 
			
            
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        ≤0.0002 - ? | 
				        Cethromycin (ABT-773)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0004 - ? | 
				        Telithromycin (HMR 3647, RU-66647, Ketek)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0009 - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0039 - ? | 
				        Clarithromycin (Biaxin)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0078 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0078 - ? | 
				        Roxithromycin  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        ≤0.015 - ? | 
				        Azithromycin (Zithromax, Sumamed, Zitrocin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        ≤0.015 - ? | 
				        Erythromycin (E-mycin, Ery-tab, Benzamycin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.03 - ? | 
				        Ceftriaxone (Rocephin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.03 - ? | 
				        Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.0312 - ? | 
				        Ceftriaxone (Rocephin)  | 
				        261 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        ≤0.125 - ? | 
				        Azlocillin  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.125 - ? | 
				        Cefuroxime (Kefurox, Zinacef)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.125 - ? | 
				        Doxycycline (Doxycycline hyclate, Doxy, Vibra, Vibramycin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        0.25 - ? | 
				        Spectinomycin (Trobicin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        8 - ? | 
				        Cefaclor (Ceclor, Ceclor CD)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        16 - ? | 
				        Tobramycin (Tobrex, Nebcin)  | 
				        402 | 
			        
                
			        
			            | Borrelia garinii (PTrob) | 
				        
				        - | 
				        - | 
				        32 - ? | 
				        Sulbactam  | 
				        402 |