HomeSearch by MicroorganismStreptococci (serogroup G)
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Streptococci (serogroup G) 0.008 0.03 0.002 - 0.03 Imipenem 102
Streptococci (serogroup G) ≤0.016 ≤0.016 ≤0.016 - 0.06 Penicillin (Benzylpenicillin, Penicillin G, Bicillin C-R/L-A, Pfizerpen, Wycellin) 246
Streptococci (serogroup G) 0.016 0.06 ≤0.016 - 0.06 Meropenem (Merrem) 246
Streptococci (serogroup G) 0.03 0.03 0.03 - 0.03 Amoxicillin-clavulanic acid (Augmentin) 102
Streptococci (serogroup G) 0.03 0.06 0.015 - 0.06 Daptomycin + 50 μg/ml Ca++ 67
Streptococci (serogroup G) 0.03 0.06 0.015 - 0.25 Daptomycin + 75 μg/ml Ca++ 67
Streptococci (serogroup G) 0.06 0.12 0.03 - 0.25 Zosyn 102
Streptococci (serogroup G) 0.06 0.12 ? - ? Clinafloxacin (PD 127391) 307
Streptococci (serogroup G) 0.06 0.25 0.03 - 0.25 Daptomycin + 25 μg/ml Ca++ 67
Streptococci (serogroup G) 0.06 0.25 0.06 - 0.5 Teicoplanin (Targocid) 67
Streptococci (serogroup G) 0.12 0.12 0.06 - 0.12 Garenoxacin (T-3811, BMS-284756) 102
Streptococci (serogroup G) 0.25 0.25 0.12 - 0.25 Moxifloxacin (BAY 12-8039, Avelox) 102
Streptococci (serogroup G) 0.25 0.25 0.125 - 0.25 Quinupristin/Dalfopristin (Synercid) 246
Streptococci (serogroup G) 0.25 0.5 0.25 - 0.5 Gatifloxacin (Tequin) 102
Streptococci (serogroup G) 0.3 0.3 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 67
Streptococci (serogroup G) 0.3 0.5 0.12 - 0.5 Vancomycin (Vancocyn, Lyphocin) 246
Streptococci (serogroup G) 0.5 1 ? - ? Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 307
Streptococci (serogroup G) 0.5 2 0.2 - 2 Ciprofloxacin (Cipro, Ciproxin, Ciprobay) 102
Streptococci (serogroup G) 2 2 0.12 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 246
Streptococci (serogroup G) - 2 0.12 - 2 Linezolid (PNU-100766, U-100766, Zyvox) 726
Streptococci (serogroup G) - - 0.015 - 0.06 Daptomycin (Cubicin) 1261
Streptococci (serogroup G) - - 0.25 - 0.5 Vancomycin (Vancocyn, Lyphocin) 1261