HomeSearch by AntimicrobialTelithromycin (HMR 3647, RU-66647, Ketek)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Enterococcus avium 0.06 2 0.015 - 4 1130
Enterococcus avium 0.12 8 ≤0.12 - >16 18
Enterococcus casseliflavus 0.06 2 0.015 - 4 1130
Enterococcus casseliflavus 0.12 8 ≤0.12 - >16 18
Enterococcus cecorum 0.12 8 ≤0.12 - >16 18
Enterococcus durans 0.06 2 0.015 - 4 1130
Enterococcus durans 0.12 8 ≤0.12 - >16 18
Enterococcus faecalis 0.12 2 ≤0.12 - >16 18
Enterococcus faecalis 0.12 4 0.03 - 8 1130
Enterococcus faecalis (ATCC 29212) - - 0.008 - ? 401
Enterococcus faecalis (clindamycin-intermediate-susceptible) ≤0.12 ≤0.12 ? - ? 18
Enterococcus faecalis (clindamycin-resistant) 0.12 2 ? - ? 18
Enterococcus faecalis (erythromycin-intermediate-susceptible) ≤0.12 ≤0.12 ? - ? 18
Enterococcus faecalis (erythromycin-resistant + vancomycin-susceptible) 1 4 0.015 - 8 448
Enterococcus faecalis (erythromycin-resistant) 0.25 4 ? - ? 18
Enterococcus faecalis (erythromycin-susceptible + vancomycin-susceptible) 0.015 0.015 0.015 - 0.03 448
Enterococcus faecalis (erythromycin-susceptible) ≤0.12 ≤0.12 ? - ? 18
Enterococcus faecalis (vancomycin-resistant) 0.5 4 0.03 - 4 1130
Enterococcus faecalis (vancomycin-resistant) 1 8 0.03 - 8 496
Enterococcus faecalis (vancomycin-resistant) 2 8 0.015 - 16 948
Enterococcus faecalis (vancomycin-resistant) 4 16 0.015 - 16 448
Enterococcus faecalis (vancomycin-susceptible) 0.03 0.25 0.015 - 8 948
Enterococcus faecalis (vancomycin-susceptible) 0.03 0.25 0.03 - 0.5 496
Enterococcus faecalis (vancomycin-susceptible) 0.06 4 0.03 - 8 1130
Enterococcus faecalis (vancomycin-susceptible) 0.25 4 0.015 - 8 448
Enterococcus faecium 2 4 0.03 - 8 1130
Enterococcus faecium (clindamycin-resistant) 2 8 ? - ? 18
Enterococcus faecium (clindamycin-susceptible) ≤0.12 ≤0.12 ? - ? 18