HomeSearch by AntimicrobialTrovafloxacin (Trovan)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Staphylococcus haemolyticus (methicillin-susceptible) 0.015 1 0.015 - 2 12
Staphylococcus hominis (methicillin-resistant) 0.06 0.4 0.015 - 16 12
Staphylococcus warneri (methicillin-resistant) 0.06 0.4 0.015 - 16 12
Staphylococcus warneri (methicillin-susceptible) 0.03 0.25 <0.008 - 16 12
Stenotrophomonas maltophilia 0.03 0.5 ? - ? 198
Stenotrophomonas maltophilia 0.25 1 <0.008 - 4 12
Stenotrophomonas maltophilia 0.5 2 0.25 - 4 462
Stenotrophomonas maltophilia 0.5 4 0.125 - 8 497
Stenotrophomonas maltophilia - 2 ? - ? 341
Streptococci (β-haemolytic + serogroup A) 0.06 0.12 ≤0.015 - 0.12 462
Streptococci (β-haemolytic + serogroup B) 0.12 0.25 0.03 - 0.25 462
Streptococci (β-haemolytic + serogroup C) 0.06 0.12 0.03 - 1 462
Streptococci (β-haemolytic + serogroup F) 0.06 0.12 0.03 - 1 462
Streptococci (β-haemolytic + serogroup G) 0.06 0.12 0.03 - 1 462
Streptococcus agalactiae 0.12 0.25 0.12 - 0.25 244
Streptococcus agalactiae 0.2 0.39 0.1 - 0.39 17
Streptococcus agalactiae - 0.25 ? - ? 341
Streptococcus agalactiae (erythromycin-resistant) 0.06 0.1 0.06 - 0.1 35
Streptococcus agalactiae (erythromycin-susceptible) 0.1 0.1 0.006 - 0.1 35
Streptococcus bovis 0.25 0.25 0.12 - 0.25 462
Streptococcus milleri 0.12 0.12 0.03 - 0.25 12
Streptococcus pneumonia 0.12 4 0.06 - 4 59
Streptococcus pneumonia - - 0.03 - 8 201
Streptococcus pneumonia - - ≤0.06 - 8 107
Streptococcus pneumonia (179) 0.094 0.125 0.016 - >32 426
Streptococcus pneumonia (6406) - - 0.5 - ? 388
Streptococcus pneumonia (6513) - - 0.5 - ? 388
Streptococcus pneumonia (6678) - - 0.5 - ? 388