HomeSearch by AntimicrobialUR-9825 (Albaconazole)
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Candida krusei (ATCC 6258) - 0.25 0.12 - 0.25 549
Candida parapsilosis (ATCC 22019) - 0.03 0.03 - ? 549
Chaetomium atrobrunneum - 0.25 0.12 - 1 550
Chaetomium globosum - 1 0.12 - 1 550
Chaetomium nigricolor - - 0.5 - ? 550
Cryptococcus albidus - 32 0.03 - 32 549
Cryptococcus gattii - 0.125 >0.03 - 0.5 574
Cryptococcus laurentii - 0.12 0.03 - 0.12 549
Cryptococcus neoformans - 0.06 <0.03 - 0.06 574
Rhodotorula glutinis - 0.25 0.03 - 0.25 549
Scedosporium apiospermum 1 1 1 - ? 465
Scedosporium prolificans 0.5 2 0.01 - 4 465
Sporothrix schenckii (mycelial + 30℃) - - 0.5 - 16 575
Sporothrix schenckii (mycelial + 35℃) - - 0.125 - 16 575
Sporothrix schenckii (yeast + 30℃) - - 0.06 - 8 575
Suillus salmonicolor - 0.06 0.03 - 0.12 549
Trichosporon asahii - 0.25 0.03 - 0.25 549