HomeSearch by MicroorganismCryptococcus neoformans
Microorganism
MIC50
(μg/ml)
sort
MIC90
(μg/ml)
sort
Range
(μg/ml)
sort
Antimicrobial sort
Reference
Cryptococcus neoformans 0.25 2 0.25 - 8 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 557
Cryptococcus neoformans 0.25 2 0.25 - 8 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 557
Cryptococcus neoformans 0.25 2 0.25 - 8 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 557
Cryptococcus neoformans 0.25 2 0.25 - 8 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 557
Cryptococcus neoformans 4 16 2 - 64 Hymenaea martiana (Crude extract) 711
Cryptococcus neoformans 8 8 2 - 16 Hymenaea martiana (Fraction E) 711
Cryptococcus neoformans 8 8 4 - 32 Hymenaea martiana (Fraction D) 711
Cryptococcus neoformans >16 >6 >16 - ? Anidulafungin (LY303366) 10
Cryptococcus neoformans 16 32 4 - 64 Hymenaea martiana (Fraction C) 711
Cryptococcus neoformans 64 - <0.5 - >64 Nikkomycin Z (Peptide) 799
Cryptococcus neoformans - 0.06 <0.03 - 0.06 UR-9825 (Albaconazole) 574
Cryptococcus neoformans - 0.06 <0.03 - 0.125 Ravuconazole 574
Cryptococcus neoformans - 0.125 <0.03 - 0.25 Ketoconazole 574
Cryptococcus neoformans - 0.125 <0.03 - 0.25 Voriconazole 574
Cryptococcus neoformans - 0.25 <0.03 - 0.5 Itraconazole 574
Cryptococcus neoformans - 1 0.25 - 2 Amphotericin B 574
Cryptococcus neoformans - 8 1 - 32 Fluconazole 574
Cryptococcus neoformans - 8 2 - 16 Flucytosine (5-Fluorocytosine, 5-Fluorcytosine) 574
Cryptococcus neoformans >- >128 >128 - ? Micafungin (FK463) 574
Cryptococcus neoformans - - 0.03 - ? Apium graveolens L. leaf (Ethanol extract) 1091
Cryptococcus neoformans - - 0.04 - ? Allium porrum L.bulb (Ethanol extract) 1091
Cryptococcus neoformans - - 0.04 - ? Mentha longifolia leaf (Ethanol extract) 1091
Cryptococcus neoformans - - 0.06 - ? Carthamus tinctorius leaf flower (Ethanol extract) 1091
Cryptococcus neoformans - - 0.06 - ? Vaccinium macrocarpon fruit juice (Ethanol extract) 1091
Cryptococcus neoformans - - 0.075 - ? Cleome schweinfurthii leaf (Ethanol extract) 1091
Cryptococcus neoformans - - 0.09 - ? Cichorium intybus L.leaf (Ethanol extract) 1091
Cryptococcus neoformans - - 0.09 - ? Citrus paradisi flower (Ethanol extract) 1091
Cryptococcus neoformans - - 0.09 - ? Punica granatum fruit juice (Ethanol extract) 1091