HomeSearch by AntimicrobialValnemulin
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Brachyspira hyodysenteriae 0.031 0.5 <0.016 - 2 1443
Brachyspira hyodysenteriae <0.1 <0.1 <0.1 - 1.6 760
Brachyspira hyodysenteriae - 0.1 ? - ? 760
Brachyspira hyodysenteriae - - 3.6 - ? 763
Brachyspira hyodysenteriae (1989–1993 + Germany) 0.063 0.063 0.031 - 1 597
Brachyspira hyodysenteriae (1994–1996 + Germany) 0.063 0.125 0.031 - 1 597
Brachyspira hyodysenteriae (1997) ≤0.031 ≤0.031 ≤0.031 - 2 593
Brachyspira hyodysenteriae (1997–1999 + Germany) 0.063 2 0.031 - 4 597
Brachyspira hyodysenteriae (1998) 0.031 0.125 ≤0.031 - 2 593
Brachyspira hyodysenteriae (1999) 0.062 2 ≤0.031 - 4 593
Brachyspira hyodysenteriae (2000 + Germany) 0.5 4 0.063 - 4 597
Brachyspira hyodysenteriae (2000) 1 4 ≤0.031 - 8 593
Brachyspira hyodysenteriae (2000-2004 + Spain) 0.125 1 ≤0.016 - >2 603
Brachyspira hyodysenteriae (2001 + Germany) 0.5 2 0.063 - 2 597
Brachyspira hyodysenteriae (2001) 2 8 0.062 - 16 593
Brachyspira hyodysenteriae (2002 + Germany) 0.5 2 0.031 - 4 597
Brachyspira hyodysenteriae (2006-2007 + Spain) >0.25 >2 ≤0.016 - >2 603
Brachyspira hyodysenteriae (ATCC 27164) - - 0.008 - 0.031 603
Brachyspira hyodysenteriae (ATCC 27164) - - ≤0.016 - ? 603
Brachyspira hyodysenteriae (ATCC 27164) - - 0.063 - ? 603
Brachyspira hyodysenteriae (ATCC 27164T) - - ≤0.031 - ? 593
Brachyspira hyodysenteriae (ATCC 31212) - - 0.031 - ? 603
Brachyspira hyodysenteriae (ATCC 31212) - - 0.031 - ? 603
Brachyspira spp. - 0.1 ? - ? 760
Escherichia coli (CN2476 parent) - - 50 - 75 611
Escherichia coli (JB5 L3 mutant) - - 200 - 250 611
Lawsonia intracellularis (47216-06 + Extracellular + USA + 2006) - - 0.5 - ? 590
Lawsonia intracellularis (47216-06 + Intracellular + USA + 2006) - - 0.125 - ? 590