HomeSearch by AntimicrobialAmoxicillin-clavulanate
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Peptostreptococcus asaccharolyticus 0.03 0.125 0.03 - 1 1460
Peptostreptococcus asaccharolyticus 0.125 0.5 ≤0.125 - 0.5 241
Peptostreptococcus asaccharolyticus <=0.125 0.5 <=0.125 - 32 1469
Peptostreptococcus asaccharolyticus <=0.125 0.5 <=0.125 - 32 1466
Peptostreptococcus magnus 0.03 0.125 0.03 - 1 1460
Peptostreptococcus magnus <=0.125 0.5 <=0.125 - 32 1469
Peptostreptococcus magnus <=0.125 0.5 <=0.125 - 32 1466
Peptostreptococcus micros 0.03 0.125 0.03 - 0.125 1460
Peptostreptococcus micros <=0.125 0.5 <=0.125 - 32 1466
Peptostreptococcus micros <=0.125 0.5 <=0.125 - 32 1469
Peptostreptococcus prevotii 0.03 - <=0.015 - 0.125 1460
Peptostreptococcus prevotii <=0.125 0.5 <=0.125 - 32 1469
Peptostreptococcus prevotii <=0.125 0.5 <=0.125 - 32 1466
Peptostreptococcus prevotii - - 0.25 - 1 241
Peptostreptococcus tetradius <=0.125 0.5 <=0.125 - 32 1466
Peptostreptococcus tetradius <=0.125 0.5 <=0.125 - 32 1469
Peptostreptococcus tetradius 0.125 1 ≤0.125 - 2 241
Porphyromonas asaccharolytica <=0.015 0.03 <=0.015 - 0.03 1460
Porphyromonas asaccharolytica <=0.125 0.5 <=0.0125 - 2 1466
Porphyromonas asaccharolytica 0.5 0.5 <=0.125 - 1 1469
Porphyromonas asaccharolytica - - <=0.125 - ? 1474
Porphyromonas cangingivalis <=0.015 <=0.015 <=0.015 - 0.06 1460
Porphyromonas canoris <=0.015 0.03 <=0.015 - 0.03 1460
Porphyromonas cansulci <=0.015 <=0.015 <=0.015 - 0.06 1460
Porphyromonas circumdentaria <=0.015 <=0.015 <=0.015 - 0.06 1460
Porphyromonas gingivalis <=0.015 0.06 <=0.015 - 0.06 1460
Porphyromonas gingivalis <=0.125 0.5 <=0.0125 - 2 1466
Porphyromonas gingivalis 0.5 0.5 <=0.125 - 1 1469