HomeSearch by AntimicrobialAmoxicillin-clavulanate
Microorganism MIC50sort
(μg/ml)
MIC90sort
(μg/ml)
Rangesort
(μg/ml)
Reference
Aerococcus spp. 0.12 0.5 0.03 - >32 493
Aerococcus urinae 0.12 0.5 0.03 - >32 493
Aeromonas spp. >32 >32 16 - >32 493
Alcaligenes faecalis 8 32 0.12 - >32 493
Bacillus spp. 0.12 0.5 0.03 - >32 493
Bacteroides caccae 2 16 0.125 - 32 497
Bacteroides distasonis 2 8 1 - 8 1474
Bacteroides distasonis 2 8 1 - 32 1466
Bacteroides distasonis 2 16 0.125 - 32 497
Bacteroides distasonis 4 32 1 - 128 1469
Bacteroides distasonis 8 16 0.5 - 32 1468
Bacteroides fragilis 0.5 0.5 0.25 - 0.5 241
Bacteroides fragilis 0.5 2 0.25 - 8 274
Bacteroides fragilis 0.5 4 0.25 - 32 1469
Bacteroides fragilis 1 4 0.25 - 8 1466
Bacteroides fragilis 1 8 <=0.06 - 78 1468
Bacteroides fragilis 2 16 0.125 - 32 497
Bacteroides fragilis - - 2 - ? 1474
Bacteroides fragilis (ccrA producer) - - 256 - ? 652
Bacteroides fragilis (cephalosporin-resistant) - - 4 - ? 652
Bacteroides fragilis (group) 0.5 2 0.06 - 64 1480
Bacteroides fragilis (group) 1 8 0.25 - 32 1466
Bacteroides fragilis (group) 1 8 0.25 - 128 1469
Bacteroides fragilis (group) 2 8 0.5 - 64 1468
Bacteroides fragilis (non-fragilis) 1 2 0.15 - 16 241
Bacteroides fragilis gr. 2 16 0.125 - 32 497
Bacteroides merdae 2 16 0.125 - 32 497
Bacteroides ovatus 0.5 2 0.5 - 4 1466